Validators
Page 1 of 1 • 185 validators
| Action | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | Backpack 0x02c6...61fc | 723.3M MON | 0.00% | Connect wallet | ||||
2 | gmonads.com 0x0316...6a54 | 324.4M MON | 20.00% | Connect wallet | ||||
3 | Nansen | Stake to Stack Points 0x03bd...5b56 | 218.2M MON | 20.00% | Connect wallet | ||||
4 | P2P.org 💙 0x02b3...8f8c | 211.9M MON | 20.00% | Connect wallet | ||||
5 | CMS Holdings 0x02ae...4b5c | 202.5M MON | 4.00% | Connect wallet | ||||
6 | ProStaking 0x03f0...a045 | 186.9M MON | 20.00% | Connect wallet | ||||
7 | Everstake 0x0300...b329 | 183.1M MON | 10.00% | Connect wallet | ||||
8 | MonadVision 0x036e...7187 | 178.3M MON | 20.00% | Connect wallet | ||||
9 | Allnodes 0x03c4...6b09 | 171.1M MON | 10.00% | Connect wallet | ||||
10 | Alchemy 0x02fb...7c68 | 159.4M MON | 10.00% | Connect wallet | ||||
11 | Chorus One 0x0367...6f04 | 140.9M MON | 20.00% | Connect wallet | ||||
12 | polkachu.com 0x035f...3d39 | 139.8M MON | 0.00% | Connect wallet | ||||
13 | B-Harvest 0x031c...ece0 | 134.7M MON | 20.00% | Connect wallet | ||||
14 | Pier Two 0x038c...7325 | 129.0M MON | 10.00% | Connect wallet | ||||
15 | Stardust Staking 0x0239...2418 | 114.6M MON | 19.00% | Connect wallet | ||||
16 | Stakin by The Tie 0x020c...50b7 | 105.5M MON | 10.00% | Connect wallet | ||||
17 | Kairos Research X Firstset 0x0220...7084 | 100.5M MON | 20.00% | Connect wallet | ||||
18 | Staking4All 0x0265...ffee | 98.4M MON | 10.00% | Connect wallet | ||||
19 | Validation Cloud 0x035f...8cf4 | 95.1M MON | 20.00% | Connect wallet | ||||
20 | 01node 0x026c...2a82 | 94.6M MON | 20.00% | Connect wallet |
Showing 1 to 0 of 0 validators